Materiale de etansare
- Snururi etansare
- Marsit, Clingherit, Placi etansare
- Garnituri de etansare
- Produse PTFE
- Produse din POLIAMIDA
- Mastic etansare
- Garnituri etansare din cauciuc buretos, spongios
Materiale termoizolante
- Snururi termoizolante
- Panza compensator
- Tesaturi, panze termoizolante
- Placi, carton termoizolante
- Saltele termoizolante
- Vata minerala tip DOSSOLAN
- Ciment de finisare BD6
- Hartie termoizolanta
- Fibre ceramice
- Adeziv termic pentru lipirea saltelelor din fibre ceramice
Materiale electroizolante
Materiale etansare hidroizolante
Produse tehnice din cauciuc
Snur cauciuc butilic mastic
PRELUCRARE CNC - debitare, gravura- lemn,MDF, plastic,placaj,etc Debitare garnituri
0722.841.997
0726.506.953
0251.415.297
Str. Lipscani, Nr. 23A, Craiova, Dolj
PLACI DIN GRAFIT EXPANDAT CU INSERTIE
| Model | Tipul insertiei | Compri-mare | Resta-bilire | Forta de comprimare | Densitate | Dim. | Grosimi | ||||||||||||||||
| Fara insertie | 30% | 15% | 50 bar | 0.7g/cm³ 1.0g/cm³ | 1000mm 1500mm | 0.2 - 1.0 0.5 - 3.2 | |||||||||||||||||
| 0.05 mm folie metalica (SS304,316) | 15 - 35% | 20% | 200 bar | 1.0g/cm³ | 1000mm 1500mm | 0.8 - 3.2 | |||||||||||||||||
| cu insertie placa metalica (0.25mm CS, 0.1mm SS304, 316) | 15 - 35% | 20% | 300 bar | 1.0g/cm³ | 1000mm 1500mm | 1.0 - 3.2 | |||||||||||||||||
| cu plasa metalica (CS, 304, 316, etc.)
| 15 - 35% | 20% | 200 bar | 1.0 -1.1g/cm³ | 1000mm 1500mm | 1.0 - 3.2 | |||||||||||||||||
Snur bumbac cu seu
| Pompe centrifuge | Pompe cu piston | Armaturi | |
| Temperatura | +100º C | ||
| Presiune | 10 bar | 20 bar | 60 bar |
| Viteza | 10 m/s | 2 m/s | - |
| pH | 6-8 | ||
| Densitate | 1.25 g/cm³ | ||
Snur bumbac cu seu grafitat
| Pompe centrifuge | Pompe cu piston | Armaturi | |
| Temperatura | +130º C | ||
| Presiune | 25 bar | 25 bar | 200 bar |
| Viteza | 15 m/s | 2 m/s | - |
| pH | 6-8 | ||
| Densitate | 1.25 g/cm³ | ||
Snur bumbac cu teflon
| Pompe centrifuge | Pompe cu piston | Armaturi | |
| Temperatura | -50º - +140º C | ||
| Presiune | 25 bar | 25 bar | 40 bar |
| Viteza | 12 m/s | 2 m/s | - |
| pH | 2-12 | ||
| Densitate | 1.25 g/cm³ | ||
Snur teflon
| Pompe centrifuge | Pompe cu piston | Armaturi | |
| Temperatura | -150º - +280º C | ||
| Presiune | 15 bar | 150 bar | 250 bar |
| Viteza | 10 m/s | 2 m/s | - |
| pH | 0-14 | ||
| Densitate | 1.3 g/cm³ | ||
